태그 동시 출현(co-occurrence)을 기반으로 연결성이 높은 조합을 정리한다.
빠르게 훑기: 상단 조합에서 현재 문서의 핵심 태그를 찾고, 아래 연관 태그/클러스터에서 1
2개를 추가해 최종 23개 태그를 고른다.
자주 같이 쓰이는 태그 조합 (top 40)
| rank | tag pair | count |
|---|---|---|
| 1 | book + javascript | 8 |
| 2 | book + frontend | 7 |
| 3 | frontend + javascript | 7 |
| 4 | history + politics | 6 |
| 5 | dart + programming | 6 |
| 6 | AI + LLM | 5 |
| 7 | history + soviet-union | 5 |
| 8 | book + history | 4 |
| 9 | note-taking + zettelkasten | 4 |
| 10 | security + web | 4 |
| 11 | book + politics | 3 |
| 12 | browser + web | 3 |
| 13 | AI + community | 3 |
| 14 | LLM + community | 3 |
| 15 | DNS + network | 3 |
| 16 | DNS + domain | 3 |
| 17 | database + postgresql | 3 |
| 18 | frontend + react | 3 |
| 19 | macos + setup | 2 |
| 20 | algorithm + problem-solving | 2 |
| 21 | biology + neuroscience | 2 |
| 22 | browser + rendering | 2 |
| 23 | rendering + web | 2 |
| 24 | algorithm + math | 2 |
| 25 | basics + dart | 2 |
| 26 | basics + programming | 2 |
| 27 | network + web | 2 |
| 28 | domain + network | 2 |
| 29 | flutter + mobile | 2 |
| 30 | book + psychology | 2 |
| 31 | career + retrospective | 2 |
| 32 | network + protocol | 1 |
| 33 | network + spotify | 1 |
| 34 | protocol + spotify | 1 |
| 35 | macos + terminal | 1 |
| 36 | setup + terminal | 1 |
| 37 | apple + macos | 1 |
| 38 | apple + security | 1 |
| 39 | macos + security | 1 |
| 40 | AWS + CDK | 1 |
핵심 태그별 연관 태그
| core tag | related tags (count) |
|---|---|
book | javascript (8), frontend (7), history (4), politics (3), psychology (2) |
javascript | book (8), frontend (7), functional-programming (1), runtime (1), web (1) |
history | politics (6), soviet-union (5), book (4), sociology (1), ideology (1) |
frontend | book (7), javascript (7), react (3), FSD (1), architecture (1) |
web | security (4), browser (3), rendering (2), network (2), CSRF (1) |
AI | LLM (5), community (3), image-generation (1), machine-learning (1), RAG (1) |
network | DNS (3), web (2), domain (2), protocol (1), spotify (1) |
algorithm | problem-solving (2), math (2), data-structure (1), javascript (1), number-theory (1) |
politics | history (6), book (3), ideology (1), soviet-union (1) |
dart | programming (6), basics (2), async (1), oop (1), generics (1) |
programming | dart (6), basics (2), async (1), oop (1), generics (1) |
security | web (4), apple (1), macos (1), browser (1), CSRF (1) |
LLM | AI (5), community (3), RAG (1), neovim (1) |
soviet-union | history (5), politics (1), economy (1), tragedy (1), book (1) |
setup | macos (2), terminal (1), flutter (1), mobile (1), database (1) |
macos | setup (2), terminal (1), apple (1), security (1), linux (1) |
zettelkasten | note-taking (4), writing (1), workflow (1), productivity (1), blog (1) |
note-taking | zettelkasten (4), writing (1), workflow (1), productivity (1), blog (1) |
basics | dart (2), programming (2), javascript (1), language (1), database (1) |
DNS | network (3), domain (3), web (1), vercel (1) |
productivity | psychology (1), note-taking (1), zettelkasten (1), macos (1), setup (1) |
psychology | book (2), productivity (1), essay (1), neuroscience (1), creativity (1) |
philosophy | essay (1), cognition (1), history (1), summary (1) |
protocol | network (1), spotify (1), backend (1), protobuf (1), AI (1) |
neuroscience | biology (2), psychology (1) |
browser | web (3), rendering (2), security (1) |
community | AI (3), LLM (3) |
domain | DNS (3), network (2), vercel (1) |
health | immunology (1), medicine (1), productivity (1), side-project (1) |
essay | book (1), psychology (1), philosophy (1), career (1) |
태깅에 바로 쓰는 추천 클러스터
| cluster | recommended tags |
|---|---|
| frontend/react | react, frontend, javascript |
| web/security | web, security, HTTP |
| ai/llm | AI, LLM, RAG |
| cloud/aws | AWS, CDK, serverless |
| history/politics | history, politics, book |
| writing/knowledge | zettelkasten, note-taking, workflow |
Backlinks 2